Ibhodlela le-cylindrical lesitsha esisebenzayo, ibhodlela eliyisicaba, ibhodlela lesikwele kanye nebhodlela elimise okukhethekile
Umthamo wokugcwalisa 30-5000ml
Umthamo wokukhiqiza 1500-10000p/h (kuya ngevolumu yokugcwalisa kanye nenani lamakhanda okugcwalisa) amakhanda ayi-6 kuye kwayi-12
Ukugcwalisa ukugeleza kokulawula isikhathi okunembayo + -1%
Ukusetshenziswa komoya | 25m3/h Umfutho womoya, 0.5-0.8Kg/cm2 |
Amandla | 1kw |
Isisindo | 500kg |
6. Ubukhulu | 3000×1400×2100mm |
Inombolo yomkhiqizo | Igama | Umkhiqizi |
1 | I-PLC | I-Mitsubishi |
2 | I-Inverter | I-Mitsubishi |
3 | Isikrini sokuthinta | I-Taiwan Weilun |
4 | Imishini kagesi ene-voltage ephansi | Schneider |
5 | Impahla esemqoka | 304 insimbi engagqwali |
6 | I-valve ye-electromagnetic | I-AirTAC |
7 | isilinda | I-AirTAC |
Bhala umyalezo wakho lapha futhi usithumelele wona